World Heritage Sites List in India
Heritage sites are inscribed in the World Heritage List by the World Heritage Committee (WHC) of UNESCO. There are 22 cultural sites of India in the list. None of them have been put in the “List of World Heritage in danger” by the WHC.
The heritage sites given below are considered for inscription as World Heritage Sites in future.
State-wise list of Heritage Sites in India in the Tentative List of UNESCO
State | Sl. No. | Name of the site | Category |
Andhra Pradesh | 1. | Golconda Fort, Hyderabad, 1998 | Cultural |
Arunachal Pradesh | 2. | Namdapha National Park, 2006 | Natural |
Assam | 3. | Majuli Island, 2004 | Cultural |
Bihar | 4. | Tomb of Sher Shah Suri, Sasaram, 1998 | Cultural |
Bihar | 5. | Excavated Remains At Nalanda, 2009 | Cultural |
Gujarat | 6. | Rani Ki Vav, Patan, 1998 | Cultural |
7. | Wild Ass Sanctury, Gir 2006 | Natural | |
Himachal Pradesh | 8. | The Kangra Valley Railway, 2009 | Cultural |
9 | Great Himalayan National Park, 2009 | Natural | |
Jammu & Kashmir | 10 | Buddhist Monastery Complex, Alchi, Leh, 1998 | Cultural |
11 | Hemis Gompa, Leh, 1998 | Cultural | |
Kerala | 12 | Mattanchery Palace, Ernakulam, 1998 | Cultural |
Kerala, Karnataka, Tamilnadu, Maharashrta | 13 | Western Ghats, 2006 | Natural |
Madhya Pradesh | 14 | Group of Monuments, Mandu, 1998 | Cultural |
15 | The Maharaja Railways of India, Gwalior, 2009 | Cultural | |
Maharashtra | 16 | Church gate Extension, Mumbai, 2009 | Cultural |
17 | Matheran and its extension, Raigad, 2005 | Cultural | |
Orissa | 18 | Bhitarnika Conservation Area, 2009 | Natural |
Punjab | 19 | Sri Harimandir Shahib, Amritsar, 2004 | Cultural |
20 | Le Corbusier, Chandigarh, 2006 | Cultural | |
Rajasthan | 21 | Desert National Park, 2009 | Natural |
Rajasthan, Delhi, Madhya Pradesh, Uttar Pradesh | 22 | The Jantar Mantars of India, Jaipur, Delhi, Ujjain, Varansi, 2009 | Cultural |
Sikkim | 23 | Kangchendzonga National Park, 2006 | Natural |
Uttar Pradesh | 24 | Ancient Buddhist Site Sarnath, 1998 | Cultural |
Uttarakhand | 25 | Oak Grove School, Massorree, 2009 | Cultural |
West Bengal | 26 | Group of Temples Bisnupur, 1998 | Cultural |
West Bengal | 27 | Neora Valley National Park, 2009 | Natural |
Related posts:
Vice-Presidents of India - 1950 to 2019
Eco Friendly Homes in India
Who is the Present (CM) Chief Minister of Uttar Pradesh?
Online Passport Application Form Status in India
Top 10 MBA Colleges in Pune, Maharashtra
GOA Ration Card Status Details and New Application Form
Who is the Present Chief Minister (CM) of Assam State?
Top 5 Best Online Jobs Option in India