IPL 2023 Schedule: Time Table, Fixtures, Teams, Players Auction
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India. It was founded by the Board of Control for Cricket in India (BCCI) in 2008. The league is contested by 10 teams, representing 10 different cities in India.
The teams play a round-robin tournament followed by playoffs. The winner of the tournament is awarded the IPL trophy. The league is held annually in the months of March and April and is considered one of the most popular and lucrative cricket leagues in the world.
The schedule for the 2023 IPL has not been released yet. It is usually announced a few weeks before the tournament begins. Do visit our website or check the official website of the IPL for updates on the schedule.
The BCCI will announce all the league fixtures for IPL 2023. The tournament will start on 31st March with a battle between the Gujarat Titans (GT) and Chennai Super Kings (CSK) at Ahmedabad, Gujarat.
IPL 2023 Schedule Details:
Indin Premier League Schedule 2023: |
|
Starting Date: | 31st March 2023 |
Expected End Date: | 28th May 2023 |
Host Country: | India |
Total Teams: | 10 (Ten) |
Total Matches: | 70 (Seventy) |
Official Website: | www.iplt20.com |
Social Media: | Facebook, Instagram, and Twitter |
The IPL 2022 schedule will be planned to keep the two groups in mind. The teams in the same group will play against each other twice, while the IPL teams in opposite groups will play one match against each other.
The total 10 teams will play a total of 14 matches each and the final match will take place on May 28th. It will be interesting to see which team wins IPL 2023.
List of IPL 2023 Teams:
Teams Name: |
City/State Name: |
• Chennai Super Kings (CSK) | • Chennai, Tamil Nadu |
• Delhi Capitals (DC) | • Delhi |
• Gujarat Titans (GT) | • Gujarat |
• Kolkata Knight Riders (KKR) | • Kolkata, West Bengal |
• Lucknow Super Giants (LSG) | • Lucknow, Uttar Pradesh |
• Mumbai Indians (MI) | • Mumbai, Maharashtra |
• Punjab Kings (PK) | • Punjab |
• Rajasthan Royals (RR) | • Rajasthan |
• Royal Challengers Bangalore (RCB) | • Bengaluru, Karnataka |
• Sunrisers Hyderabad (SH) | • Hyderabad, Telangana |


IPL 2023 Schedule:
S.no. | Dates: | Matches: | Timings: |
1 | 31st Mar 2023 | GT vs CSK | 7:30 PM |
2 | 1st Apr 2023 | PK vs KKR | 3:30 PM |
3 | 1st Apr 2023 | LSG vs DC | 7:30 PM |
4 | 2nd Apr 2023 | SH vs RR | 3:30 PM |
5 | 2nd Apr 2023 | RCB vs MI | 7:30 PM |
6 | 3rd Apr 2023 | CSK vs LSG | 7:30 PM |
7 | 4th Apr 2023 | DC vs GT | 7:30 PM |
8 | 5th Apr 2023 | RR vs PK | 7:30 PM |
9 | 6th Apr 2023 | KKR vs RCB | 7:30 PM |
10 | 7th Apr 2023 | LSG vs SH | 7:30 PM |
11 | 8th Apr 2023 | RR vs DC | 3:30 PM |
12 | 8th Apr 2023 | MI vs CSK | 7:30 PM |
13 | 9th Apr 2023 | GT vs KKR | 3:30 PM |
14 | 9thApr 2023 | SH vs PK | 7:30 PM |
15 | 10th Apr 2023 | RCB vs LSG | 7:30 PM |
16 | 11th Apr 2023 | DC vs MI | 7:30 PM |
17 | 12th Apr 2023 | CSK vs RR | 7:30 PM |
18 | 13th Apr 2023 | PK vs GT | 7:30 PM |
19 | 14th Apr 2023 | KKR vs SH | 7:30 PM |
20 | 15th Apr 2023 | RCB vs DC | 3:30 PM |
21 | 15th Apr 2023 | LSG vs PK | 7:30 PM |
22 | 16th Apr 2023 | MI vs KKR | 3:30 PM |
23 | 16th Apr 2023 | GT vs RR | 7:30 PM |
24 | 17th Apr 2023 | RCB vs CSK | 7:30 PM |
25 | 18th Apr 2023 | SH vs MI | 7:30 PM |
26 | 19th Apr 2023 | RR vs LSG | 7:30 PM |
27 | 20th Apr 2023 | PK vs RCB | 3:30 PM |
28 | 20th Apr 2023 | DC vs KKR | 7:30 PM |
29 | 21st Apr 2023 | CSK vs SH | 7:30 PM |
30 | 22nd Apr 2023 | LSG vs GT | 3:30 PM |
31 | 22nd Apr 2023 | MI vs PK | 7:30 PM |
32 | 23rd Apr 2023 | RCB vs RR | 3:30 PM |
33 | 23rd Apr 2023 | KKR vs CSK | 7:30 PM |
34 | 24th Apr 2023 | SH vs DC | 7:30 PM |
35 | 25th Apr 2023 | GT vs MI | 7:30 PM |
36 | 26th Apr 2023 | RCB vs KKR | 7:30 PM |
37 | 27th Apr 2023 | RR vs CSK | 7:30 PM |
38 | 28th Apr 2023 | PK vs LSG | 7:30 PM |
39 | 29th Apr 2023 | KKR vs GT | 3:30 PM |
40 | 29th Apr 2023 | DC vs SH | 7:30 PM |
41 | 30th Apr 2023 | CSK vs PK | 3:30 PM |
42 | 30th Apr 2023 | MI vs RR | 7:30 PM |
43 | 1st May 2023 | LSG vs RCB | 7:30 PM |
44 | 2nd May 2023 | GT vs DC | 7:30 PM |
45 | 3rd May 2023 | PK vs MI | 7:30 PM |
46 | 4th May 2023 | LSG vs CSK | 3:30 PM |
47 | 4th May 2023 | SH vs KKR | 7:30 PM |
48 | 5th May 2023 | RR vs GT | 7:30 PM |
49 | 6th May 2023 | CSK vs MI | 3:30 PM |
50 | 6th May 2023 | DC vs RCB | 7:30 PM |
51 | 7th May 2023 | GT vs LSG | 3:30 PM |
52 | 7th May 2023 | RR vs SH | 7:30 PM |
53 | 8th May 2023 | KKR vs PK | 7:30 PM |
54 | 9th May 2023 | MI vs RCB | 7:30 PM |
55 | 10th May 2023 | CSK vs DC | 7:30 PM |
56 | 11th May 2023 | KKR vs RR | 7:30 PM |
57 | 12th May 2023 | MI vs GT | 7:30 PM |
58 | 13th May 2023 | SH vs LSG | 3:30 PM |
59 | 13th May 2023 | DC vs PK | 7:30 PM |
60 | 14th May 2023 | RR vs RCB | 3:30 PM |
61 | 14th May 2023 | CSK vs KKR | 7:30 PM |
62 | 15th May 2023 | GT vs SH | 7:30 PM |
63 | 16th May 2023 | LSG vs MI | 7:30 PM |
64 | 17th May 2023 | PK vs DC | 7:30 PM |
65 | 18th May 2023 | SH vs RCB | 7:30 PM |
66 | 19th May 2023 | PK vs RR | 7:30 PM |
67 | 20th May 2023 | DC vs CSK | 3:30 PM |
68 | 20th May 2023 | KKR vs LSG | 7:30 PM |
69 | 21st May 2023 | MI vs SH | 3:30 PM |
70 | 21st May 2023 | RCB vs GT | 7:30 PM |
71 | TBD | Qualifier 1 | 7:30 PM |
72 | TBD | Eliminator | 7:30 PM |
73 | TBD | Qualifier 2 | 7:30 PM |
74 | 28th May 2023 | Final | 7:30 PM |
Indin Premier League Auction:
BCCI (The Board of Control for Cricket in India) announced the TATA IPL 2023 Player Auction list. A total of 405 cricket players were auctioned on 23rd Dec 2023.
From the initial list of 991 participants, a total of 369 individuals were shortlisted by 10 teams. A total of 405 players will be offered in the TATA IPL 2023 Auction after 36 additional players were requested by teams and added to the final list.
273 of the 405 players are Indian, 132 are from abroad, and 4 are from partner countries. There are 119 total capped players, 282 uncapped players, and 4 players from associate countries. There are currently 87 places total, 30 of which are reserved for players from abroad.
The highest reserve fee is Rs.2 crore, with 19 players from abroad requesting to be included in the top category. With a starting bid of Rs.1.5 crore, 11 players are included in the auction list. The two cricketers from India with base salaries of Rs.1 crore are Manish Pandey and Mayank Agarwal.
TATA IPL 2023 Player List:
Abhinav Manohar | ||||
Ruturaj Gaikwad | Rahul Tripathi | Rajat Patidar | Jitesh Sharma | David Miller |
Subhranshu Senapati | Glenn Phillips | Virat Kohli | Jonny Bairstow | Shubman Gill |
Ambati Rayudu | Abhishek Sharma | Anuj Rawat | Prabhsimran Singh | Matthew Wade |
Ravindra Jadeja | Marco Jansen | Dinesh Karthik | Atharva Taide | Wriddhiman Saha |
Dwaine Pretorius | Washington Sundar | David Willey | Harpreet Brar | B. Sai Sudharsan |
Mitchell Santner | Bhuvneshwar Kumar | Glenn Maxwell | Liam Livingstone | Darshan Nalkande |
K Bhagath Varma | Fazalhaq Farooqi | Harshal Patel | Raj Angad Bawa | Jayant Yadav |
Moeen Ali | Kartik Tyagi | Mahipal Lomror | Rishi Dhawan | Pradeep Sangwan |
Rajvardhan Hangargekar | T Natarajan | Shahbaz Ahamad | Shahrukh Khan | Rahul Tewatia |
Shivam Dube | Umran Malik | Suyash S Prabhudessai | Arshdeep Singh | Shivam Mavi |
Deepak Chahar | Harry Brook | Wanindu Hasaranga | Baltej Dhanda | Vijay Shankar |
Maheesh Theekshana | Mayank Agarwal | Akash Deep | Kagiso Rabada | Alzarri Joseph |
Mukesh Choudhary | Akeal Hosein | Josh Hazlewood | Nathan Ellis | Mohammad Shami |
Prashant Solanki | Heinrich Klaasen | Karn Sharma | Rahul Chahar | Noor Ahmad |
Simarjeet Singh | Anmolpreet Singh | Siddharth Kaul | Sam Curran | Sai Kishore |
Ajinkya Rahane | Adil Rashid | Mohammed Siraj | Sikandar Raza | Rashid Khan |
Tushar Deshpande | Mayank Markande | Reece Topley | Harpreet Bhatia | Yash Dayal |
Ben Stokes | Vivrant Sharma | Himanshu Sharma | Vidwath Kaverappa | Kane Williamson |
Matheesha Pathirana | Mayank Dagar | Will Jacks | Mohit Rathee | Joshua Little |
Shaik Rasheed | Samarth Vyas | Rajan Kumar | Shivam Singh | Odean Smith |
Nishant Sindhu | Sanvir Singh | Avinash Singh | Urvil Patel | |
Kyle Jamieson | Upendra Singh Yadav | Sonu Yadav | K.S Bharat | |
Ajay Mandal | Nitish Kumar Reddy | Manoj Bhandage | Mohit Sharma |
Mumbai Indians: | Kolkata Knight Riders | Rajasthan Royals: | Delhi Capitals: | Lucknow Super Giants: |
Rohit Sharma | Shreyas Iyer | Sanju Samson | Rishabh Pant | KL Rahul |
Dewald Brevis | Rinku Singh | Devdutt Padikkal | David Warner | Manan Vohra |
Suryakumar Yadav | Rahmanullah Gurbaz | Jos Buttler | Prithvi Shaw | Quinton de Kock |
Ishan Kishan | David Wiese | Shimron Hetmyer | Rovman Powell | Ayush Badoni |
Arjun Tendulkar | Kulwant Khejroliya | Yashasvi Jaiswal | Axar Patel | Deepak Hooda |
Hrithik Shokeen | Suyash Sharma | Dhruv Jurel | Kamlesh Nagarkoti | Krishnappa Gowtham |
Jofra Archer | Nitish Rana | Ravichandran Ashwin | Lalit Yadav | Karan Sharma |
Mohd. Arshad Khan | Anukul Roy | Riyan Parag | Mitchell Marsh | Krunal Pandya |
N. Tilak Varma | Lockie Ferguson | KC Cariappa | Pravin Dubey | Kyle Mayers |
Ramandeep Singh | Andre Russell | Kuldeep Sen | Ripal Patel | Marcus Stoinis |
Tim David | Venkatesh Iyer | Kuldip Yadav | Sarfaraz Khan | Avesh Khan |
Jasprit Bumrah | Umesh Yadav | Navdeep Saini | Vicky Ostwal | Mark Wood |
Cameron Green | Harshit Rana | Obed McCoy | Yash Dhull | Mayank Yadav |
Jhye Richardson | Tim Southee | KM Asif | Aman Khan | Mohsin Khan |
Kumar Kartikeya Singh | Shardul Thakur | Prasidh Krishna | Anrich Nortje | Ravi Bishnoi |
Tristan Stubbs | Sunil Narine | Trent Boult | Chetan Sakariya | Jaydev Unadkat |
Piyush Chawla | Vaibhav Arora | Murugan Ashwin | Kuldeep Yadav | Yash Thakur |
Akash Madhwal | Varun Chakaravarthy | Yuzvendra Chahal | Lungi Ngidi | Romario Shepherd |
Shams Mulani | Narayan Jagadeesan | Akash Vashisht | Mustafizur Rahman | Nicholas Pooran |
Jason Behrendorff | Litton Das | Jason Holder | Khaleel Ahmed | Amit Mishra |
Nehal Wadhera | Mandeep Singh | Donovan Ferreira | Phil Salt | Daniel Sams |
Vishnu Vinod | Shakib Al Hasan | Kunal Rathore | Ishant Sharma | Prerak Mankad |
Raghav Goyal | Adam Zampa | Mukesh Kumar | Swapnil Singh | |
Duan Jansen | Abdul P A | Manish Pandey | Naveen Ul Haq | |
Joe Root | Rilee Rossouw | Yudhvir Singh |
The IPL has seen tremendous growth since its inception in 2008 and has become a global phenomenon with millions of viewers from around the globe tuning in to watch their favorite teams compete for glory.
The IPL is an exciting platform for players, teams, sponsors, and fans alike. It provides a great opportunity for players to showcase their talent and for teams to build a fan base.
For sponsors, it is a great way to reach out to potential customers with their brand message. And for fans, it is an exhilarating experience that brings them closer to the game they love so much.
Neelam Patel is a professional blogger who started her career in 2014, apart from blogging she is also passionate about SEO (search engine optimization), digital marketing, and social media marketing. You can follow her on
Facebook