The Top 10 Richest Person in Bangalore (2023 List)
The IT capital of India and home to some of the world’s biggest brands in Bengaluru. It is also home to one of its most reclusive billionaires. Forbes estimates that there are more than 200 billionaires residing in Bangalore as successful entrepreneurs.
Billionaires prefer to stay away from the limelight and maintain a low profile even as their businesses thrive. His ventures include renewable energy, real estate, construction, and hospitality; all of which are thriving at different ends of the market spectrum.
List of Top 10 Richest Person of Bengaluru:
Age: | 76 Years |
Founded: | Infosys |
Place: | Bengaluru |
Education: | National Institute of Engineering IIT Kanpur |
Started: | 2/7/1981 |
Category: | Information Technology |
Profession: | Indian Businessman |
Website: | infosys.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs 29,000 Cr |
Age: | 72 Years |
Founded: | GMR Group |
Place: | Bangalore |
Education: | Andhra University College of Engineering |
Started: | 1978 |
Category: | Infrastructure Companies |
Profession: | Chairman/ Industrialist |
Website: | gmrgroup.in |
Social Media: | |
Achievements: |
|
Net worth: | $130 Crores USD |
Age: | 69 Years |
Founded: | Biocon |
Place: | Bengaluru |
Education: | Federation University Australia |
Started: | 1978 |
Category: | Biopharmaceutical company |
Profession: | Indian entrepreneur |
Website: | |
Social Media: | |
Achievements: |
|
Net worth: | $ 3.3 Billion |
Age: | 67 Years |
Founded: | Co-founded Infosys |
Place: | Bengaluru |
Education: | Indian Institute of Technology Bombay |
Started: | 1981 |
Category: | Information technology company |
Profession: | Non-Executive Chairman of Infosys |
Website: | infosys.com |
Social Media: | |
Achievements: |
|
Net worth: | $300 Crores USD |
Age: | 58 Years |
Founded: | Rajesh Exports |
Place: | Bengaluru |
Education: | National College, Bangalore |
Started: | 1989 |
Category: | The world’s largest gold exporter |
Profession: | Indian businessman |
Website: | rajeshindia.com |
Social Media: | |
Achievements: |
|
Net worth: | $2.7 Billion |
Age: | 77 Years |
Founded: | Wipro Limited |
Place: | Bengaluru |
Education: | Stanford University |
Started: | 1980 |
Category: | IT Industry |
Profession: | Indian businessman and philanthropist |
Website: | wipro.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs.66, 000 Crores |
Age: | 32 years |
Founded: | Co-Founder at Udaan |
Place: | Bangalore |
Education: | IIT-Delhi |
Started: | 2016 |
Category: | E-Commerce |
Profession: | Co-Founder at Udaan and CEO |
Website: | udaan.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs.1300 Crore |
Age: | 43 Years |
Founded: | Zerodha |
Place: | Bangalore |
Education: | Bangalore Institute of Technology (electronics and telecommunication) |
Started: | 15-8-2010 |
Category: | Indian financial services company |
Profession: | CEO |
Website: | zerodha.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs.17,500 crores |
Age: | 42 Years |
Founded: | BYJU’S – The Learning App |
Place: | Bengaluru, Karnataka |
Education: | Bachelor of Technology |
Started: | 2011 |
Category: | Edtech |
Profession: | Founder & CEO of Byju’s |
Website: | byjus.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs.29,075.04 Crore |
Age: | 57 Years |
Founded: | Embassy Group |
Place: | Bangalore, Karnataka |
Education: | Bachelor of Commerce, Bangalore University |
Started: | 1993 |
Category: | Real Estate |
Profession: | Chairman and MD of Embassy Group |
Website: | embassyindia.com |
Social Media: | |
Achievements: |
|
Net worth: | Rs.23,260 Crore |
Related posts:
Top 10 MBA Colleges in Kolkata (Calcutta), West Bengal
Who is the Present (CM) Chief Minister of Tamil Nadu State?
Who is the Present (CM) Chief Minister of Punjab State?
Who is the Present Chief Minister (CM) of Arunachal Pradesh?
Who is the Present (CM) Chief Minister of Kerala State?
Who is the Present Chief Minister (CM) of Goa State?
List of Top 10 Motivational Speakers in India (2023)
Who's The No.1 YouTuber: List of Top 10 YouTubers in India (2023)