2023 List of Top 10 Richest Persons of Mumbai, Maharashtra
In today’s article, we will be looking into the top 10 richest persons in Mumbai. These tycoons have not only reshaped industries but also amassed fortunes that defy imagination.

Age: | 66 Years |
Founded: | Reliance Industries Limited |
Place: | Mumbai |
Education: | Institute of Chemical Technology (B. E) |
Started: | 1981 |
Category: | Retail and Telecommunications |
Profesion: | Chairman and Managing Director |
Website: | www.ril.com |
Social Media: | Facebook, Linkedin |
Achievements: | 2000 – Ernst & Young Entrepreneur of the 2010 – Global Vision Award at The Awards Dinner 2010 – School of Engineering and Applied Science Dean’s Medal 2010 – Global Leadership Award 2016 – Othmer Gold Medal |
Net Worth: | Rs. 7.5 lakh Crore |

Age: | 67 Years |
Founded: | Sun Pharmaceuticals |
Place: | Mumbai |
Education: | University of Calcutta |
Started: | 1982 |
Category: | Pharmaceutical Industry |
Profession: | Indian Businessman |
Website: | sunpharma.com |
Social Media: | Facebook, LinkedIn, Twitter |
Achievements: | 2011 – CNN-IBN Indian of the Year in Business 2016 – Padma Shri |
Net Worth: | Rs 1,46,090 Crore |

Age: | 68 Years |
Founded: | Avenue Supermarts Limited |
Place: | Mumbai |
Education: | University of Mumbai |
Started: | 2002 |
Category: | Commerce |
Profesion: | Businessman & Investor |
Website: | www.dmartindia.com |
Social Media: | Facebook, LinkedIn |
Achievements: | 2017 – Ernst & Young Entrepreneur of the Year Award 2018 – Padma Bhushan |
Net Worth: | Rs. 13,96,066 Crore |

Age: | 56 Years |
Founded: | Aditya Birla Group |
Place: | Mumbai |
Education: | University of Mumbai (B. Com) London Business School (MBA) Institute of Chartered Accountants of India (CA) |
Category: | Conglomerate Company |
Profesion: | Chancellor of the Birla Institute of Technology and Science |
Website: | www.adityabirla.com |
Social Media: | Facebook, LinkedIn, Twitter |
Achievements: | Profession: |
Net Worth: | Rs. 96,000 Crore |

Age: | 64 Years |
Founded: | Kotak Mahindra Bank |
Place: | Mumbai |
Education: | Jamnalal Bajaj Institute of Management Studies |
Started: | 1985 |
Category: | Financial Service Company |
Profesion: | Retired non-executive director |
Website: | www.kotak.com |
Social Media: | Facebook, Twitter, LinkedIn |
Achievements: | 2014 – Ernst & Young World Entrepreneur Of The Year 2015 – Business Leader of the Year Award 2018 – USIBC Global Leadership Award |
Net Worth: | Rs. 1.15 Lakh Crore |

Age: | 61 Years |
Founded: | Adani Group |
Place: | Mumbai |
Education: | Gujarat University |
Started: | 1988 |
Category: | Multinational Conglomerate |
Profesion: | Chairman |
Website: | www.adani.com |
Social Media: | Instagram, Twitter |
Achievements: | 2015 – Business Leader for Corporate Social Responsibility 2016 – Best Business Leader 2017 – Honorary Doctorate Degree 2019 – Ernst & Young World Entrepreneur Of The Year 2020 – Asian Businessman Of The Year |
Net Worth: | Rs. 6.8 lakh Crores |

Age: | 79 Years |
Founded: | Wadia Group |
Place: | Mumbai |
Education: | PhD in Chemical Industry |
Started: | 1977 |
Category: | Multinational Conglomerate Company |
Profession: | Businessman |
Website: | www.wadiagroup.com |
Social Media: | |
Net Worth: | Rs. 60,000 Crore |

Age: | 72 Years |
Founded: | Essel Group |
Place: | Mumbai |
Education: | High School |
Started: | 1980s |
Category: | Indian media conglomerate |
Profession: | Chairperson |
Social Media: | Instagram, Twitter |
Achievements: | 2011 – International Emmy Directorate Award Canada India Foundation, Chanchlani Global Indian Award |
Net Worth: | Rs. 35,000 Crore |

Age: | 68 Years |
Founded: | Piramal Group |
Place: | Mumbai |
Education: | Master’s degree in management studies |
Started: | 1984 |
Category: | Healthcare Company |
Profession: | Businessman |
Website: | www.piramal.com |
Social Media: | |
Achievements: | 2004 – Business Leader Award 2006 – Entrepreneur of the Year Award 2008 – India Innovator of the Year 2010 – Kriyasheel Global Achievers Award 2016 – Corporate Citizen of the Year 2018 – Business Leader of the Year Award |
Net Worth: | Rs. 28,000 Crore |

Age: | 67 Years |
Founded: | Macrotech Developers |
Place: | Mumbai |
Education: | Bachelor of Commerce, Bachelor in Law |
Started: | 25th September 1995 |
Category: | Real Estate |
Profession: | Businessman |
Social Media: | Facebook, Twitter |
Net Worth: | Rs. 52,000 crore |