Pushpak Bus Timings, Ticket Fare, & Bus Stops in Hyderabad

TSRTC offers an excellent AC bus service called Pushpak. Although Pushpak airport liner buses are now mainly known as a special service to the airport, they pick up and drop off passengers at different locations throughout the city.

You might find a few stops nearby if you search for “Pushpak airport liner near me” on Google. From these stops, you can board Pushpak buses, get off at any bus stop, or even travel to the airport. It is known as the airport bus shuttle since it travels to the airport.

You will find information about Pushpak bus stops close to your location if you search for “airport bus stop near me.” Pushpak buses operate 24/7, therefore their schedules are highly convenient.

You can call the Pushpak airport bus contact number to get information on booking and timings if you can’t locate the schedule or the specifics online.

The tickets are available right on the bus. In Hyderabad, Pushpak is the only AC service that offers safety, security, and speed.

Pushpak Buses Timings

Pushpak Buses Timings Towards RGIA:

Pushpak Buses schedule from City Points to RGIA

Fair:

Route:

Timings

 

100/- To 265/-

 

JBS to RGIA

0:45 2:45 3:45 4:15 5:15
5:45 6:15 6:45 7:15 7:45
8:15 8:45 9:15 9:45 10:15
10:45 11:15 11:45 12:15 12:45
13:15 13:45 14:15 14:45 15:15
15:45 16:15 16:45 17:15 17:45
18:15 18:45 19:15 19:45 20:15
20:45 21:15 21:45 22:45 23:15
100/- to 200/- Sangeet to RGIA 0:50 2:50 3:50 4:20 5:20
5:50 6:20 6:50 7:20 7:50
8:20 8:50 9:20 9:50 10:20
10:50 11:20 11:50 12:20 12:50
13:20 13:50 14:20 14:50 15:20
15:50 16:20 16:50 17:20 17:50
18:20 18:50 19:20 19:50 20:20
20:50 21:20 21:50 22:50 23:20
200/- to 250/- Tarnaka to RGIA 1:00 3:00 4:00 4:30 5:30
6:00 6:30 7:00 7:30 8:00
8:30 9:00 9:30 10:00 10:30
11:00 11:30 12:00 12:30 13:00
13:30 14:00 14:30 15:00 15:30
16:00 16:30 17:00 17:30 18:00
18:30 19:00 19:30 20:00 20:30
21:00 21:30 22:00 23:00 23:30
150/- to 200/- Uppal to RGIA 1:10 3:10 4:10 4:40 5:40
6:10 6:40 7:10 7:40 8:10
8:40 9:10 9:40 10:10 10:40
11:40 11:40 12:10 12:40 13:10
13:40 14:10 14:40 15:10 15:40
16:40 16:40 17:10 17:40 18:10
18:40 19:10 19:40 20:10 20:40
21:40 21:40 22:10 23:10 23:40
150/- to 200/- LB Nagar to RGIA 0:00 1:30 3:30 4:30 5:00
6:00 6:30 7:00 7:30 8:00
8:30 9:00 9:30 10:00 10:30
11:00 11:30 12:00 12:30 13:00
13:30 14:00 14:30 15:00 15:30
16:00 16:30 17:00 17:30 18:00
18:30 19:00 19:30 20:00 20:30
21:00 21:30 22:00 22:30 23:30
100/- To 265/- JBS to RGIA 3:30 4:30 5:30 7:00 8:00
9:00 10:00 11:00 12:30 13:30
14:30 16:00 17:00 18:00 19:00
20:00 20:30 21:30 22:30 23:40
100/- to 200/- Sangeet to RGIA 3:35 4:35 5:35 7:05 8:05
9:05 10:05 11:05 12:35 13:35
14:35 16:05 17:05 18:05 19:05
20:05 20:35 21:35 22:35 23:45
150/- to 200/- Secteriat to RGIA 3:45 4:45 5:45 7:15 8:15
9:15 10:15 11:15 12:45 13:45
14:45 16:15 17:15 18:15 19:15
20:15 20:45 21:45 22:45 23:55
150/- to 200/- Lakdikapul to RGIA 0:00 3:50 4:50 5:50 7:20
8:20 9:20 10:20 11:20 12:50
13:05 14:50 16:20 17:20 18:20
19:20 20:20 20:50 21:50 22:50
150/- to 200/- AC Guard to RGIA 0:05 3:55 4:55 5:55 7:25
8:25 9:25 10:25 11:25 12:55
13:55 14:55 16:25 17:25 18:25
19:25 20:25 20:55 21:55 22:55
100/- To 265/- JBS to RGIA 3:00 4:00 5:00 6:00 6:30
7:30 8:30 9:30 10:30 12:00
13:00 14:00 15:30 16:30 17:30
18:30 19:30 21:00 22:00 23:00
Paryatak Bhavan to RGIA 3:15 4:15 5:15 6:15 6:45
7:45 8:45 9:45 10:45 12:15
13:15 14:15 15:45 16:45 17:45
18:45 19:45 21:15 22:15 23:15
200/- to 265/- MYP X Road to RGIA 0:00 0:30 1:00 1:30 2:00
2:30 3:00 3:30 4:00 4:30
5:00 5:30 6:00 6:30 7:00
7:30 8:00 8:30 9:00 9:30
10:00 10:30 11:00 11:30 12:00
12:30 13:00 13:30 14:00 14:30
15:00 15:30 16:00 16:30 17:00
17:30 18:00 18:30 19:00 19:30
20:00 20:30 21:00 22:00 22:30
23:00 23:30
200/- to 265/- JNTU to RGIA 0:15 0:45 1:15 1:45 2:15
2:45 3:15 3:45 4:15 4:45
5:15 5:45 6:15 6:45 7:15
7:45 8:15 8:45 9:15 9:45
10:15 10:45 11:15 11:45 12:15
12:45 13:15 13:45 14:15 14:45
15:15 15:45 16:15 16:45 17:15
17:45 18:15 18:45 19:15 19:45
20:15 20:45 21:15 22:15 22:45
23:15 23:45
150/- to 200/- Shilparamam to RGIA 0:30 1:00 1:30 2:00 2:30
3:00 3:30 4:00 4:30 5:00
5:30 6:00 6:30 7:00 7:30
8:00 8:30 9:00 9:30 10:00
10:30 11:00 11:30 12:00 12:30
13:00 13:30 14:00 14:30 15:00
15:30 16:00 16:30 17:00 17:30
18:00 18:30 19:00 19:30 20:00
20:30 21:00 21:30 22:30 23:00
23:30 0:00
150/- to 150/-  

Gachibowli to RGIA

0:45 1:15 1:45 2:15 2:45
3:15 3:45 4:15 4:45 5:15
5:45 6:15 6:45 7:15 7:45
8:15 8:45 9:15 9:45 10:15
10:45 11:15 11:45 12:15 12:45
13:15 13:45 14:15 14:45 15:15
15:45 16:15 16:45 17:15 17:45
18:15 18:45 19:15 19:45 20:15
20:45 21:15 21:45 22:45 23:15
23:45 0:15
200/- to 265/- BHEL to RGIA 6:00 7:30 9:00 12:00 14:30
15:30 16:30 17:30 20:30
Lingampally to RGIA 6:10 7:40 9:10 12:10 14:40
15:40 16:40 17:40 20:40
150/- to 200/- Nampally to RGIA 9:15 10:45 12:15 13:45 15:15
16:45 17:15 18:45 19:15 20:45
21:15 22:45 23:15 23:45 0:15
0:45 1:45
150/- to 200/- MGBS to RGIA 9:30 11:00 12:30 14:00 15:30
17:00 18:00 19:00 20:00 21:00
22:00 23:00 0:00 1:00 2:00

Pushpak Buses Timings from RGIA:

Pushpak Buses Schedule from RGIA to City Destination

Route Fairs

Route Course Via

Timings

 

100/- to 265/-

 

RGIA to JBS

 

LB Nagar, Uppal, Sangeeth

0:35 1:05 2:35 4:35 5:35
6:05 7:05 7:35 8:05 8:35
9:05 9:35 10:05 10:35 11:05
11:35 12:05 12:35 13:05 13:35
14:05 14:35 15:05 15:50 16:05
16:50 17:05 17:35 18:05 18:35
19:05 19:35 20:05 20:35 21:05
21:35 22:05 22:35 23:05 23:35
 

100/- to 265/-AM

 

RGIA to JBS

Mehdipatnam, Banjara Hills, Begumpet 0:20 1:30 5:20 6:20 7:20
8:50 9:50 10:50 11:50 12:50
14:20 15:20 16:20 17:50 18:50
19:50 20:50 21:50 22:20 23:20
 

100/- to 265/-

 

RGIA to JBS

Mehdipatnam, Secretariat, Paradise 0:50 4:50 5:50 6:50 7:50
8:20 9:20 10:20 11:20 12:20
13:50 14:50 15:40 17:20 18:20
19:20 20:20 21:20 22:50 23:50
 

 

200/- to 265/-

 

 

RGIA MYP X Road

 

Gachibowli, Hitech City, JNTU

0:15 0:45 1:15 1:45 2:15
2:45 3:15 3:45 4:15 4:45
5:15 5:45 6:15 6:45 7:15
7:45 8:15 8:45 9:15 9:45
10:15 10:45 11:15 11:45 12:15
12:45 13:15 13:45 14:15 14:45
15:15 15:45 16:15 16:45 17:15
17:45 18:15 18:45 19:15 19:45
20:15 20:45 21:15 21:45 22:15
22:45 23:15 23:45
 

110/- to 265/-

 

RGIA to BHEL

Kondapur, Allwyn X Road, Lingampally  

1:10

 

2:10

 

3:10

 

10:40

 

13:40

 

16:40

 

18:10

 

19:10

 

22:10

 

0:15

110/- to 265/- RGIA to Nampally Aramgarh, MGBS, Koti 7:45 9:15 10:45 12:15 13:45
15:15 16:15 17:15 18:15
19:15 20:15 21:15 22:15 23:15

List of Pushpak Bus Stops in Hyderabad:

  • Jubilee Bus Station (JBS)
  • Miyapur x road
  • MGBS
  • Sangeet,  Tarnaka
  • NGRI, Uppal X Road
  • Lb Nagar
  • BHEL
  •  Midhani
  • Chandrayan gutta
  • Pahadi Shareef
  • Secretariat
  • Lakdikapool
  • AC Guard
  • NMDC
  • Aramghar
  • Shamshabad
  • Yatrinivas
  • Paryatak Bhavan
  • Care Hospital
  • JNTU
  • Malaysian Township
  • Cyber Towers
  • Bio-Diversity Park
  • Bahadur Pura
  • Lingampalli
  • Allwyn X road
  • Kondapur
  • Gachibowli

Leave a Reply

Your email address will not be published. Required fields are marked *