Who is the Present (CM) Chief Minister of Karnataka State?
Chief Minister of Karnataka Details:
Name: Basavaraj Bommai
From: 28 July 2021
Political Party Name: Bharatiya Janata Party (BJP)
State: Karnataka (South India)
Official Website: www.karnataka.gov.in
Address: Room No. 323A, 3rd Floor, Vidhanasoudha, Bengaluru-01.
Email: cm@karnataka.gov.in
Phone: 080-2203 3950
About Basavaraj Bommai:
Basavaraj Bommai is an Indian politician who was born on 28 January 1960 in Hubli, Karnataka. He served as Minister of Home Affairs, cooperation, Law and Justice, Parliamentary Affairs, and Legislature of Karnataka. He is also an agriculturist and industrialist by profession.
List of Chief Ministers of Karnataka:
S. NO. | CM’s Name | Constituency | Time period |
1. | S. Nijalingappa | Molakalmuru | 1956 to 1958 |
2. | B. D. Jatti | Jamkhandi | 1958 to 1962 |
3. | S. R. Kanthi | Hungud | 14 Mar to 20 Jun (1962) |
4. | S. Nijalingappa | Shiggaon | 1962 to 1968 |
5. | Veerendra Patil | Chincholi | 1968 to 1971 |
6. | President’s rule | – | 19 Mar 1971 to 20 Mar 1972 |
7. | D. Devaraj Urs | Hunasuru | 1972 to 1977 |
8. | President’s rule | – | 31 Dec 1977 to 28 Feb 1978 |
9. | D. Devaraj Urs | Hunasuru | 1978 to 1980 |
10. | R. Gundu Rao | Somwarpet | 1980 to 1983 |
11. | Ramakrishna Hegde | Kanakpura, Basavanagudi | 1983 to 1988 |
12. | S. R. Bommai | Hubli Rural | 1988 to 1989 |
13. | President’s rule | – | 21 Apr 1989 to 30 Nov 1989 |
14. | Veerendra Patil | Chincholi | 1989 to 1990 |
15. | President’s rule | – | 10 Oct to 17 Oct (1990) |
16. | S. Bangarappa | Soraba | 1990 to 1992 |
17. | M. Veerappa Moily | Karkala | 1992 to 1994 |
18. | H. D. Deve Gowda | Ramanagara | 1994 to 1996 |
19. | J. H. Patel | Channagiri | 1996 to 1999 |
20. | S. M. Krishna | Maddur | 1999 to 2004 |
21. | Dharam Singh | Jevargi | 2004 to 2006 |
22. | H. D. Kumaraswamy | Ramanagara | 2006 to 2007 |
23. | President’s rule | – | 8 Oct to 12 Nov (2007) |
24. | B. S. Yediyurappa | Shikaripura | 12 Nov to 19 Nov (2007) |
25. | President’s rule | – | 20 Nov 2007 to 29 May 2008 |
26. | B. S. Yediyurappa | Shikaripura | 2008 to 2011 |
27. | D. V. Sadananda Gowda | MLC | 2011 to 2012 |
28. | Jagadish Shettar | Hubli-Dharwad-Central | 2012 to 2013 |
29. | Siddaramaiah | Varuna | 2013 to 2018 |
30. | B. S. Yediyurappa | Shikaripura | 17 May to 23 May (2018) |
31. | H. D. Kumaraswamy | Channapatna | 2018 to 2019 |
32. | B. S. Yediyurappa | Shikaripura | 2019 to 2021 |
33. | Basavaraj Bommai | Shiggaon | 2021 to Present |
Related posts:
Sadarem Telangana Certificate Status and Reports Online
Top 10 Entrepreneurs In India - List of Indian Entrepreneurs (2023)
10 Best Highest Package Government MBA Colleges in India
Maharashtra Ration Card Status Details and Application Form Online
Who is the Present (CM) Chief Minister of Puducherry?
Tatkaal Passport Process, Time, Fees, Verification & Renewal
Rich Cricket Player: Top 10 Richest Cricketers in India (2023)
COVID 19 Tracker | Coronavirus Cases in India