COVID-19 Coronavirus Helpline Number – State Wise Phone Numbers for Coronavirus in India
If you are experiencing symptoms like fever, cough or difficulty in breathing, please call the state helpline number or 24×7 national helpline numbers of Ministry of Health and Family Welfare, Government of India and follow the instructions.
Coronovirus National Helpline Number:
1 | MoHFW Helpline Number: | +91-11-23978046 or 1075 |
Helpline Numbers of Indian States:
1 | Andhra Pradesh: | 0866-2410978 |
2 | Arunachal Pradesh: | 9436055743 |
3 | Assam: | 6913347770 |
4 | Bihar: | 104 |
5 | Chhattisgarh: | 104 |
6 | Goa: | 104 |
7 | Gujarat: | 104 |
8 | Haryana: | 8558893911 |
9 | Himachal Pradesh: | 104 |
10 | Jharkhand: | 104 |
11 | Karnataka: | 104 |
12 | Kerala: | 0471-2552056 |
13 | Madhya Pradesh: | 104 |
14 | Maharashtra: | 020-26127394 |
15 | Manipur: | 3852411668 |
16 | Meghalaya: | 108 |
17 | Mizoram: | 102 |
18 | Nagaland: | 7005539653 |
19 | Odisha: | 9439994859 |
20 | Punjab: | 104 |
21 | Rajasthan: | 0141-2225624 |
22 | Sikkim: | 104 |
23 | Tamil Nadu: | 044-29510500 |
24 | Telangana: | 104 |
25 | Tripura: | 0381-2315879 |
26 | Uttarakhand: | 104 |
27 | Uttar Pradesh: | 18001805145 |
28 | West Bengal: | 1800313444222, 03323412600 |
Helpline Numbers of Union Territory (UT):
1 | Andaman and Nicobar Islands: | 03192-232102 |
2 | Chandigarh: | 9779558282 |
3 | Dadra & Nagar Haveli and Daman & Diu: | 104 |
4 | Delhi: | 011-22307145 |
5 | Jammu & Kashmir: | 01912520982, 0194-2440283 |
6 | Ladakh: | 1982256462 |
7 | Lakshadweep: | 104 |
8 | Puducherry: | 104 |
Related posts:
Top 10 MBA Colleges in Ahmedabad, Gujarat
Meet the Top 10 [Successful] Women Entrepreneurs of India
Top 10 Entrepreneurs In India - List of Indian Entrepreneurs (2023)
Who is the Present (CM) Chief Minister of Odisha or Orissa State?
BRAOU - List Of UG Study Centers and Study Centre Code Number
Who is the Present (CM) Chief Minister of Puducherry?
Free 20KL Drinking Water Supply Scheme in Hyderabad
World Heritage Sites List in India